Écran AOC 27 Pouces E2770PQU 1920 x 1080 76Hz 2ms
General Info | Type | Monitor |
---|---|---|
Year | 2013 | |
Brand | AOC | |
Model Number | E2770PQU | |
Size | 27" (inches) | |
Panel | TN | |
Display | Screen Size Class | 27" (inches) |
Diagonal Size | 26.96 in 68.5 cm 684.7 mm 2.25 ft |
|
Screen Width | 23.54 in 59.8 cm 597.888 mm 1.96 ft |
|
Screen Height | 13.24 in 33.6 cm 336.312 mm 1.1 ft |
|
Display Type | TN | |
Display Bit Depth | 8 bits (6 bits + FRC) | |
Frame Rate Control | Yes | |
Max Number of Colors | 16777216 | |
Bits | 24 | |
Screen Aspect Ratio | 16:9 | |
Screen Resolution | 1920 x 1080 | |
Screen Pixel Pitch | 0.311 mm | |
Screen Pixel Density | 81 ppi | |
Backlight Source | W-LED | |
NTSC 1953 | 72 % | |
Screen Brightness | 300 cd/m² | |
Static Screen Contrast | 1000 : 1 | |
Dynamic Screen Contrast | 50000000 : 1 | |
Screen Horizontal Viewing Angle | 170 ° | |
Screen Vertical Viewing Angle | 160 ° | |
Display Minimum Response Time | 2 ms | |
Display Coating | Anti-glare/Matte (3H) | |
3D | No | |
Size, weight, color | Case Width with Stand | 25.29 in 64.2 cm 642.4 mm 2.11 ft |
Case Height with Stand | 21.89 in 55.6 cm 556 mm 1.82 ft |
|
Case Depth with Stand | 9.61 in 24.4 cm 244 mm 0.8 ft |
|
Case Weight with Stand | 7.5 kg 17 lbs |
|
Case Color | Black | |
Hardware | Built-in Camera | No |
Connectivity | 1 x HDMI 1.4 (MHL) 1 x DisplayPort 1.2 1 x D-sub 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio In 1 x DVI-D Dual Link 4 x USB 2.0 (downstream) 1 x USB 3.0 (upstream) |
|
Audio | Audio Speakers | 2 x 2W |
Features | Cool Features | HDCP (High-bandwidth Digital Content Protection) |
Extra Features | Anti-theft stand lock slot - Kensington | |
Ergonomics | Vesa Mount Support | Yes |
VESA Interface Standard Size | 100 x 100 | |
Removable VESA Stand | Yes | |
Height Adjustment | Yes | |
Height Adjustment Range | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Landscape or Portrait Pivot Support | Yes | |
Left Pivot | 0 ° | |
Right Pivot | 90 ° | |
Left or Right Swivel Support | Yes | |
Left Swivel | 165 ° | |
Right Swivel | 165 ° | |
Forward and Backward Tilt Support | Yes | |
Forward Tilt | 5 ° | |
Backward Tilt | 25 ° | |
Frequency and Interpolation | Vertical Digital Frequency | 50 Hz - 76 Hz |
Horizontal Digital Frequency | 30 kHz - 83 kHz | |
Power | 110V | 100 V - 120 V |
220V | 220 V - 240 V | |
AC Frequency | 50 Hz - 60 Hz | |
Power Consumption When Device is Off | 0.36 W | |
Power Consumption in Sleep Mode | 0.41 W | |
Average Power Consumption | 25.55 W | |
Power Consumption in Eco Mode | 19 W | |
Maximum Power Consumption | 32 W | |
Accessories | Extras | Audio cable D-sub cable DVI-D cable USB cable |
Certificates and Standards | Licenses | CE EAC ENERGY STAR 6.0 FCC Class B RoHS TCO Certified Displays 6.0 TÜV/GS |
Usage and Storage Requirements | Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 85 % | |
Internal Storage Temperature | -25 °C - 55 °C -13 °F - 131 °F |
|
Internal Storage Humidity | 5 % - 93 % | |
Max Operating Altitude | 3657.6 | |
Max Storage Altitude | 12192 |
Comments
Please log in to write comments.
Manufacturer:
Quantity in stock: 4
JoomShopping Download & Support