RAM Corsair VENGEANCE 32Gb DDR5 RGB DRAM 5600MHz C32 (2x16GB)
Memory Size | 32GB |
---|---|
Tested Speed | 5600 |
Tested Voltage | 1.35V |
SPD Voltage | 1.1V |
Speed Rating | PC5-44800 (DDR5-5600) |
SPD Speed | 4800MHz |
SPD Latency | 40-40-40-77 |
Performance Profile | XMP 3.0 |
Package Memory Format | DIMM |
Memory Series | VENGEANCE DDR5 |
---|---|
Package Memory Pin | 288 |
Interface | DDR5 |
Heat Spreader | Aluminum |
Fan Included | No |
Memory Color | BLACK |
Memory Compatibility | Intel 600 Series,Intel 700 Series |
Memory Detail Compatibility | Intel 600 Series,Intel 700 Series |
Comments
Please log in to write comments.
Manufacturer:
Quantity in stock: 5
JoomShopping Download & Support